This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$379,900 Beds: 5 Baths: 3.1 Sq. Feet: 3,995 MLS ID: 52964964
$335,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,588 MLS ID: 86060468
$379,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,357 MLS ID: 60541733
$379,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,463 MLS ID: 90037024
$399,995 Beds: 4 Baths: 2.1 Sq. Feet: 3,412 MLS ID: 41766980
$365,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,332 MLS ID: 42846122
$349,999 Beds: 4 Baths: 2.1 Sq. Feet: 2,521 MLS ID: 37360065
$389,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,763 MLS ID: 59517246
$350,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,260 MLS ID: 63739830
$399,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,602 MLS ID: 15740614
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY