This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$360,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,065 MLS ID: 878890
$341,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,860 MLS ID: 41316809
$320,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,458 MLS ID: 31557345
$341,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,820 MLS ID: 22011176
$355,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,762 MLS ID: 52033952
$335,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,002 MLS ID: 16245628
$349,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,253 MLS ID: 93456362
$332,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,013 MLS ID: 8177285
$369,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,188 MLS ID: 65796212
$322,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,668 MLS ID: 10050900
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY