This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$262,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,489 MLS ID: 31959681
$249,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,635 MLS ID: 80579830
$269,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,921 MLS ID: 63277436
$260,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,402 MLS ID: 66924426
$249,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,630 MLS ID: 92424869
$259,995 Beds: 3 Baths: 2.0 Sq. Feet: 1,644 MLS ID: 56777357
$260,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,137 MLS ID: 70642821
$264,995 Beds: 4 Baths: 2.0 Sq. Feet: 1,875 MLS ID: 5527937
$250,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,602 MLS ID: 96062583
$264,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,745 MLS ID: 87402912
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY