This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$345,590 Beds: 4 Baths: 2.0 Sq. Feet: 1,627 MLS ID: 6252554
$333,590 Beds: 3 Baths: 2.0 Sq. Feet: 1,440 MLS ID: 5979243
$342,500 Beds: 3 Baths: 2 Sq. Feet: 1,587 MLS ID: 1614768
$369,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,544 MLS ID: 8668154
$363,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,489 MLS ID: 1983338
$353,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,297 MLS ID: 9511816
$356,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,409 MLS ID: 8763002
$351,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,297 MLS ID: 8003275
$360,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,544 MLS ID: 6278474
$356,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,409 MLS ID: 2056315
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY