This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$400,000 Beds: 4 Baths: 2.2 Sq. Feet: 2,421 MLS ID: 96536772
$400,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,502 MLS ID: 95149382
$345,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,380 MLS ID: 96305843
$389,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,559 MLS ID: 88294207
$380,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,675 MLS ID: 82837834
$335,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,112 MLS ID: 77840829
$359,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,555 MLS ID: 9575531
$399,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,238 MLS ID: 78382082
$353,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,926 MLS ID: 85686002
$387,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,432 MLS ID: 29897518
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY