This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$399,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,456 MLS ID: 6826656
$420,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,707 MLS ID: 5611556
$400,000 Beds: 3 Baths: 3 Sq. Feet: 1,795 MLS ID: 1617955
$443,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,793 MLS ID: 3386801
$434,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,458 MLS ID: 7460721
$449,999 Beds: 3 Baths: 2.1 Sq. Feet: 2,276 MLS ID: 8645597
$400,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,570 MLS ID: 8259822
$415,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,648 MLS ID: 6753155
$420,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,736 MLS ID: 4355126
$399,999 Beds: 3 Baths: 2.1 Sq. Feet: 1,600 MLS ID: 9183055
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY