This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$363,000 Beds: 4 Baths: 3.0 Sq. Feet: 1,563 MLS ID: 8470709
$358,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,409 MLS ID: 1692979
$385,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,410 MLS ID: 6092828
$350,915 Beds: 3 Baths: 2.1 Sq. Feet: 1,803 MLS ID: 3691472
$365,600 Beds: 4 Baths: 2.0 Sq. Feet: 1,544 MLS ID: 3062392
$366,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,544 MLS ID: 9655376
$362,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,489 MLS ID: 5829668
$355,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,409 MLS ID: 4412864
$375,990 Beds: 4 Baths: 2.1 Sq. Feet: 1,831 MLS ID: 2222264
$344,750 Beds: 3 Baths: 2.1 Sq. Feet: 1,384 MLS ID: 4467922
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
REALTY ASSOCIATES IS A LATTER & BLUM COMPANY